Yuma County Detention Center Inmate Web Portal

Inmate Detail - GARCIA, BRITTNEY ANNE

Demographic Information

  • GARCIA, BRITTNEY ANNE
  • 364965
  • 31
  • Female
  • White Hispanic
  • 5' 5"
  • 146.0 lbs

Booking History

2024-00002450

  • 6/10/2024 11:00 PM
  • Pending Court Action
  • Yuma County Detention Center
  • $1,000,000.00
  • $0.00
  • Yuma County Sheriff's Office
Bond Number Bond Type Bond Amount
2024-00001865 Cash $1,000,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 ARMED ROBBERY-WITH DEADLY WPN 6/10/2024 6:58 AM S1400CR2024-677 Felony 2024-00001865
8 POSS WPN BY PROHIB PERSON 6/13/2024 11:38 AM S1400CR2024-677 Felony 2024-00001865
9 THEFT- From Building CONTROL PROPERTY 6/13/2024 11:38 AM J1402CF2024000072 Not Indicted 6/20/2024 Felony 2024-00001865
6 Evidence Tampering 6/13/2024 11:38 AM S1400CR2024-677 Felony 2024-00001865
7 Evidence Tampering 6/13/2024 11:38 AM S1400CR2024-677 Felony 2024-00001865
5 ABAND/CONCEAL DEAD BODY/PARTS 6/13/2024 11:38 AM S1400CR2024-677 Felony 2024-00001865
4 ATTEMPTED ARSON OF STRUCTURE/PROPERTY 6/13/2024 11:38 AM S1400CR2024-677 Felony 2024-00001865
3 Theft of Means of Trans Intent to Perm Deprive 6/13/2024 11:38 AM S1400CR2024-677 Felony 2024-00001865
1 MURDER 1ST DEG-PREMEDITATED 6/10/2024 6:58 AM S1400CR2024-677 Felony 2024-00001865