Yuma County Detention Center Inmate Web Portal

Inmate Detail - GUTIERREZ-BOJORQUEZ, JESUS ALFONSO

Demographic Information

  • GUTIERREZ-BOJORQUEZ, JESUS ALFONSO
  • 520911
  • 30
  • Male
  • White Hispanic
  • 5' 8"
  • 170.0 lbs

Booking History

2025-00003223

  • 7/28/2025 2:05 AM
  • Pending Court Action
  • Yuma County Detention Center
  • $24,500.00
  • $0.00
  • Yuma County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00002480 Surety/Cash $20,000.00
2025-00002481 Surety/Cash $2,500.00
2025-00002482 Surety/Cash $2,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 ENDANGERMENT 7/27/2025 11:07 PM J1402CF2025-71 Felony 2025-00002480
6 ENDANGERMENT 7/27/2025 11:07 PM J1402CF2025-71 Felony 2025-00002480
5 LEAVE ACCID/DAMAGE ATTEND VEH 7/27/2025 11:07 PM J1402CF2025-71 Misdemeanor 2025-00002480
11 FAIL TO STAY/ACCID/ATTEND VEH 7/27/2025 9:00 PM J1402TR2025-73 Misdemeanor 2025-00002482
12 FAIL TO STAY/WITH DEATH/INJURY 7/27/2025 11:07 PM J1402IA2025-92 No Complaint Filed 7/30/2025 Felony 2025-00002480
4 LEAVE ACCIDENT W/DEATH/INJURY 7/27/2025 11:07 PM J1402CF2025-71 Felony 2025-00002480
3 CRIMINAL DAMAGE-DEFACE 7/27/2025 11:07 PM J1402CF2025-71 Felony 2025-00002480
2 AGG ASLT-DEADLY WPN/DANG INST 7/27/2025 11:07 PM J1402CF2025-71 Felony 2025-00002480
1 AGG ASLT-DEADLY WPN/DANG INST 7/27/2025 11:07 PM J1402CF2025-71 Felony 2025-00002480
10 EXTREME DUI-BAC .15-.20 7/27/2025 11:05 PM J1402TR2025-72 Misdemeanor Yuma County Sheriff's Office Committed 2025-00002481
9 DUI BAC OF 08 OR MORE 7/27/2025 11:05 PM J1402TR2025-72 Misdemeanor Yuma County Sheriff's Office Committed 2025-00002481
8 DUI-LIQUOR DRUGS VAPORS COMBO 7/27/2025 11:05 PM J1402TR2025-72 Misdemeanor Yuma County Sheriff's Office Committed 2025-00002481