Yuma County Detention Center Inmate Web Portal

Inmate Detail - CUENNCA, ALLAN ADRIAN

Demographic Information

  • CUENNCA, ALLAN ADRIAN
  • 514421
  • 30
  • Male
  • White Hispanic
  • 5' 6"
  • 183.0 lbs

Booking History

2025-00000327

  • 1/24/2025 6:29 PM
  • Pending Court Action
  • Yuma County Detention Center
  • $50,000.00
  • $0.00
  • Department of Public Safety
Bond Number Bond Type Bond Amount
2025-00000240 Surety/Cash $100,000.00
2025-00000501 Surety/Cash $50,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
6 Uniform Criminal Extradition 4/7/2025 12:00 AM J1401CF2025000233 Felony
5 UNLAW FLIGHT FROM LAW ENF VEH 1/24/2025 3:23 PM S1400CR2025000990 Felony 2025-00000240, 2025-00000501
4 CRIMINAL DAMAGE-DEFACE 1/28/2025 3:23 PM S1400CR2025000990 Felony 2025-00000240, 2025-00000501
8 ENDANGERMENT 1/24/2025 9:25 AM J1401IA2025-98 No Complaint Filed 1/28/2025 Felony 2025-00000240
3 DRUG PARAPHERNALIA-POSSESS/USE 1/24/2025 9:25 AM S1400CR2025000990 Felony 2025-00000240, 2025-00000501
2 DANGEROUS DRUG-POSS FOR SALE 1/24/2025 9:25 AM S1400CR2025000990 Felony 2025-00000240, 2025-00000501
1 THEFT MEANS OF TRANSPORTATION 1/24/2025 9:25 AM S1400CR2025000990 Felony 2025-00000240, 2025-00000501
7 UNLAW FLIGHT FROM LAW ENF VEH 1/24/2025 9:25 AM J1401IA2025-98 No Complaint Filed 1/28/2025 Felony 2025-00000240