Yuma County Detention Center Inmate Web Portal

Inmate Detail - SANTA CRUZ, ISAAC

Demographic Information

  • SANTA CRUZ, ISAAC
  • 507350
  • 18
  • Male
  • White Hispanic
  • 5' 6"
  • 117.0 lbs

Booking History

2024-00002636

  • 6/23/2024 12:05 AM
  • Pending Court Action
  • Yuma County Detention Center
  • $275,000.00
  • $0.00
  • Yuma County Sheriff's Office
Bond Number Bond Type Bond Amount
2024-00001998 Surety/Cash $250,000.00
2024-00002108 Surety/Cash $25,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
10 CRIMINAL DAMAGE-DEFACE 1/31/2024 12:00 AM S1400CR202400719 Felony 2024-00002108
9 BURGLARY 3RD DEG-UNLAW ENTRY 1/31/2024 12:00 AM S1400CR202400719 Felony 2024-00002108
8 Aggravated Robbery 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
7 ARMED ROBBERY-WITH DEADLY WPN 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
6 THEFT- From Building CONTROL PROPERTY 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
5 KIDNAP-RANSOM/HOSTAGE 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
4 KIDNAP-RANSOM/HOSTAGE 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
3 AGG ASLT-DEADLY WPN/DANG INST 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
2 AGG ASLT-DEADLY WPN/DANG INST 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998
1 Burglary - 1st degree - Involving a Weapon, Explosives 3/13/2024 12:00 AM S1400CR202400391 Felony 2024-00001998