Yuma County Detention Center Inmate Web Portal

Inmate Detail - CRUZ, ROBERT III

Demographic Information

  • CRUZ, ROBERT III
  • 472395
  • 46
  • Male
  • White Hispanic
  • 5' 7"
  • 139.0 lbs

Booking History

2026-00003516

  • 7/27/2026 3:46 AM
  • Pending Court Action
  • Yuma County Detention Center
  • $45,000.00
  • $0.00
  • Yuma City Police Department
Bond Number Bond Type Bond Amount
2026-00002463 Surety/Cash $25,000.00
2026-00002464 Surety/Cash $20,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
8 AGG ASLT- First Responder 7/26/2026 11:35 PM J1401IA2026000967 Felony 2026-00002463
7 AGG ASLT- First Responder 7/26/2026 11:35 PM J1401IA2026000967 Felony 2026-00002463
6 AGG ASLT- First Responder 7/26/2026 11:35 PM J1401IA2026000967 Felony 2026-00002463
5 AGG ASLT- First Responder 7/26/2026 11:35 PM J1401IA2026000967 Felony 2026-00002463
4 Criminal Nuisance - Endangers 7/26/2026 11:35 PM J1401IA2026000966 Misdemeanor 2026-00002464
3 DRUG PARAPHERNALIA-POSSESS/USE 7/26/2026 11:35 PM J1401IA2026000966 Felony 2026-00002464
2 FAIL TO OBEY POLICE OFFICER 7/26/2026 11:35 PM J1401IA2026000966 Misdemeanor 2026-00002464
1 Resisting Arrest - Create Substantial Risk of Physical Injury 7/26/2026 11:35 PM J1401IA2026000966 Felony 2026-00002464