Yuma County Detention Center Inmate Web Portal

Inmate Detail - DORSEY, JORDAN MONTAVIAN

Demographic Information

  • DORSEY, JORDAN MONTAVIAN
  • 414156
  • 29
  • Male
  • Black
  • 5' 6"
  • 140.0 lbs

Booking History

2026-00002657

  • 6/9/2026 2:41 PM
  • Pending Court Action
  • Yuma County Detention Center
  • $2,400.00
  • $0.00
  • San Luis Police Department
Bond Number Bond Type Bond Amount
2026-00001799 Cash $1,000.00
2026-00001800 Cash $1,000.00
2026-00001801 Cash $500.00
2026-00001813 Cash $600.00
2026-00001814 Cash $600.00
2026-00001815 Cash $600.00
2026-00001816 Cash $600.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Yuma City Codes 6/10/2026 10:52 AM CM2025000870 Misdemeanor 2026-00001816
6 Yuma City Codes 6/10/2026 10:52 AM CM2025000870 Misdemeanor 2026-00001816
12 Yuma City Codes 8/18/2025 12:00 AM CM2025000707 Misdemeanor 2026-00001799, 2026-00001815
11 Yuma City Codes 8/18/2025 12:00 AM CM2025000707 Misdemeanor 2026-00001799, 2026-00001815
10 Yuma City Codes 8/18/2025 12:00 AM CM2025000707 Misdemeanor 2026-00001799, 2026-00001815
9 Yuma City Codes 8/18/2025 12:00 AM CM2025000707 Misdemeanor 2026-00001799, 2026-00001815
8 FTA-WRITTEN PROMISE TO APPEAR 8/18/2025 12:00 AM CM2025000707 Misdemeanor 2026-00001799, 2026-00001815
5 Yuma City Codes 9/24/2025 12:00 AM CM2025000870 Misdemeanor 2026-00001800, 2026-00001816
4 Yuma City Codes 9/24/2025 12:00 AM CM2025000870 Misdemeanor 2026-00001800, 2026-00001816
3 FTA-WRITTEN PROMISE TO APPEAR 9/24/2025 12:00 AM CM2025000870 Misdemeanor 2026-00001800, 2026-00001816
2 FAILURE TO APPEAR 2ND DEG 5/7/2025 12:00 AM CM2025000261 Misdemeanor 2026-00001801, 2026-00001814
1 FAILURE TO APPEAR 2ND DEG 5/7/2025 12:00 AM CM2025000160 Misdemeanor San Luis Police Department Committed 2026-00001801, 2026-00001813