Yuma County Detention Center Inmate Web Portal

Inmate Detail - FELIPE, JOSE OSVALDO Jr

Demographic Information

  • FELIPE, JOSE OSVALDO Jr
  • 407917
  • 28
  • Male
  • White Hispanic
  • 5' 6"
  • 130.0 lbs

Booking History

2025-00002764

  • 6/28/2025 2:27 AM
  • Pending Court Action
  • Yuma County Detention Center
  • $5,000.00
  • $0.00
  • Yuma County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00002096 Surety/Cash $5,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 DRUG PARAPHERNALIA-POSSESS/USE 7/1/2025 3:46 PM J1401CF2025000433 Felony 2025-00002096
6 DRUG PARAPHERNALIA-POSSESS/USE 6/28/2025 1:23 AM J1401IA2025000761 No Complaint Filed 7/1/2025 Felony
5 DRUG PARAPHERNALIA-POSSESS/USE 6/28/2025 1:23 AM J1401IA2025000761 No Complaint Filed 7/1/2025 Felony
4 DRUG PARAPHERNALIA-POSSESS/USE 6/28/2025 1:23 AM J1401IA2025000761 No Complaint Filed 7/1/2025 Felony
7 DRUG PARAPHERNALIA-POSSESS/USE 6/28/2025 1:23 AM J1401IA2025000761 No Complaint Filed 7/1/2025 Felony
2 DANGEROUS DRUG-POSS/USE 6/28/2025 1:23 AM J1401CF2025000433 Felony 2025-00002096
3 DV DISORDERLY CONDUCT-FIGHTING 6/28/2025 1:23 AM Released Own Recognizance 6/28/2025 Misdemeanor Yuma County Sheriff's Office Committed