Yuma County Detention Center Inmate Web Portal

Inmate Detail - GARCIA, GILDARDO JR

Demographic Information

  • GARCIA, GILDARDO JR
  • 109811
  • 44
  • Male
  • White Hispanic
  • 5' 11"
  • 232.0 lbs

Booking History

2025-00000364

  • 1/27/2025 1:32 PM
  • Pending Court Action
  • Yuma County Detention Center
  • $37,100.00
  • $0.00
  • San Luis Police Department
Bond Number Bond Type Bond Amount
2025-00000262 Surety/Cash $2,100.00
2025-00000272 Surety/Cash $35,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Burglary 2nd Degree - Residential Structure 1/26/2025 5:44 AM S1400CR202500102 Felony 2025-00000272
2 AGG ASLT-ENTER RESIDENCE 1/26/2025 5:44 AM S1400CR202500102 Felony 2025-00000272
4 Probation Violation 1/29/2025 12:00 AM S1400CR202301180 Felony
8 HARASS-FOLLOW IN PUBLIC 1/26/2025 5:44 AM J1402CF2025000011 No Complaint Filed 1/30/2025 Misdemeanor 2025-00000272
9 CRIMINAL DAMAGE-DEFACE 1/26/2025 5:44 AM J1402CF2025000011 No Complaint Filed 1/30/2025 Misdemeanor 2025-00000272
7 STALKING-DISTRESS/FEAR 1/26/2025 5:44 AM J1402CF2025000011 No Complaint Filed 1/30/2025 Felony 2025-00000272
6 DV DISORDERLY CONDUCT-FIGHTING 1/26/2025 5:44 AM J1402CF2025000011 No Complaint Filed 1/30/2025 Misdemeanor 2025-00000272
1 CRIM TRESP 1ST DEG-RES STRUCT 1/26/2025 5:44 AM S1400CR202500102 Felony 2025-00000272
5 DV DISORDERLY CONDUCT-FIGHTING 1/18/2025 5:52 AM CM202500017 Misdemeanor San Luis Police Department Committed 2025-00000262