Yuma County Detention Center Inmate Web Portal

Inmate Detail - HENSON, KERRY ANNE

Demographic Information

  • HENSON, KERRY ANNE
  • 284405
  • 58
  • Female
  • White
  • 5' 0"
  • 102.0 lbs

Booking History

2026-00002364

  • 5/24/2026 9:17 AM
  • Pending Court Action
  • Yuma County Detention Center
  • $1,256.90
  • $0.00
  • Yuma City Police Department
Bond Number Bond Type Bond Amount
2026-00001584 Cash $256.90
2026-00001585 Cash $1,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
11 Yuma City Codes 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
10 Yuma City Codes 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
9 Yuma City Codes 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
8 Yuma City Codes 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
7 Yuma City Codes 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
6 Yuma City Codes 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
5 Yuma City Codes 5/24/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
4 Yuma City Codes 5/24/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
3 Yuma City Codes 5/24/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
2 FTA-WRITTEN PROMISE TO APPEAR 5/18/2026 9:46 AM CM2026000522 Misdemeanor 2026-00001585
1 Default In Payment 3/25/2026 8:46 AM CM2025001047 Misdemeanor Yuma City Police Department Committed 2026-00001584