Yuma County Detention Center Inmate Web Portal

Inmate Detail - JOWERS, JUSTIN ALLEN

Demographic Information

  • JOWERS, JUSTIN ALLEN
  • 271643
  • 35
  • Male
  • White
  • 6' 1"
  • 143.0 lbs

Booking History

2025-00000056

  • 1/5/2025 3:45 AM
  • Pending Court Action
  • Yuma County Detention Center
  • $15,000.00
  • $0.00
  • Yuma County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00000032 Surety/Cash $30,000.00
2025-00000037 Surety/Cash $50,000.00
2025-00000264 Surety/Cash $15,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
6 POSSESS/USE WPN IN DRUG OFF 1/5/2025 12:00 AM J1401CF2025000015 Not Indicted 1/14/2025 Felony 2025-00000032
5 POSS WPN BY PROHIB PERSON 1/5/2025 12:00 AM S1400CR202500028 Felony 2025-00000032, 2025-00000264
4 DRUG PARAPHERNALIA-POSSESS/USE 1/5/2025 12:00 AM S1400CR202500028 Felony 2025-00000032, 2025-00000264
3 NARCOTIC DRUG VIOLATION 1/5/2025 12:00 AM S1400CR202500028 Felony 2025-00000032, 2025-00000264
8 MARIJUANA-POSSESS/USE 1/5/2025 12:00 AM J1401IA2025000017 No Complaint Filed 1/7/2025 Felony 2025-00000032
2 MARIJUANA-POSSESS FOR SALE 1/5/2025 10:44 AM S1400CR202500028 Felony 2025-00000032, 2025-00000264
7 DANGEROUS DRUG-POSS/USE 1/5/2025 12:00 AM J1401IA2025000017 No Complaint Filed 1/7/2025 Felony 2025-00000032
1 DANGEROUS DRUG-POSS FOR SALE 1/5/2025 12:00 AM S1400CR202500028 Felony 2025-00000032, 2025-00000264
10 THEFT - From Building CONTROL PROPERTY 12/27/2024 8:20 PM J1403IA2025000001 No Complaint Filed 1/7/2025 Misdemeanor 2025-00000037
9 BURGLARY 3RD DEG-UNLAW ENTRY-Breaking-Entering 12/27/2024 8:20 PM J1403IA2025000001 No Complaint Filed 1/7/2025 Felony 2025-00000037