Yuma County Detention Center Inmate Web Portal

Inmate Detail - SCHULTZ, JAMES DAVID II

Demographic Information

  • SCHULTZ, JAMES DAVID II
  • 72255
  • 44
  • Male
  • White
  • 5' 11"
  • 156.0 lbs

Booking History

2023-00005582

  • 12/18/2023 12:57 PM
  • Pending Court Action
  • Yuma County Detention Center
  • $50,000.00
  • $0.00
  • Yuma City Police Department
Bond Number Bond Type Bond Amount
2023-00004085 Cash $50,000.00
2023-00004112 Cash $50,000.00
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
22 Sexual Assault 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
21 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
20 AGG ASLT-ADULT ON MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
19 Sexual Assault 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
18 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
17 Sexual Assault 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
16 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
15 Sexual Assault 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
14 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
13 AGG ASLT-ADULT ON MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
12 Sexual Abuse 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
11 OBSCENE MATL-FURNISH TO MINORS 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
10 MOLESTATION OF CHILD 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
9 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
8 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
7 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
6 AGG ASLT-ADULT ON MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
5 Sexual Assault 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
4 SEXUAL CONDUCT WITH MINOR Sodomy 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
3 AGG ASLT-ADULT ON MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
2 Public Sexual Indecency with Minor Under 15 Present 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
1 MOLESTATION OF CHILD 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
39 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
38 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
37 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
36 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
35 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
34 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
33 SEXUAL EXPLOITATION OF MINOR 12/29/2023 7:27 AM S1400CR202301504 Felony 2023-00004112
28 SEXUAL EXPLOITATION OF MINOR 12/20/2023 5:48 PM S1400CR202301504 Felony 2023-00004112
32 SEXUAL EXPLOITATION OF MINOR 12/20/2023 5:48 PM S1400CR202301504 Felony 2023-00004112
31 SEXUAL EXPLOITATION OF MINOR 12/20/2023 5:48 PM S1400CR202301504 Felony 2023-00004112
30 SEXUAL EXPLOITATION OF MINOR 12/20/2023 5:48 PM S1400CR202301504 Felony 2023-00004112
29 SEXUAL EXPLOITATION OF MINOR 12/20/2023 5:48 PM S1400CR202301504 Felony 2023-00004112
27 SEXUAL EXPLOITATION OF MINOR 12/18/2023 10:26 AM S1400CR202301504 Felony Yuma City Police Department Committed 2023-00004085, 2023-00004112
26 SEXUAL EXPLOITATION OF MINOR 12/18/2023 10:26 AM S1400CR202301504 Felony Yuma City Police Department Committed 2023-00004085, 2023-00004112
25 SEXUAL EXPLOITATION OF MINOR 12/18/2023 10:26 AM S1400CR202301504 Felony Yuma City Police Department Committed 2023-00004085, 2023-00004112
24 SEXUAL EXPLOITATION OF MINOR 12/18/2023 10:26 AM S1400CR202301504 Felony Yuma City Police Department Committed 2023-00004085, 2023-00004112
40 DRUG PARAPHERNALIA-POSSESS/USE 12/18/2023 10:26 AM S1400CR202301504 No Complaint Filed 12/20/2023 Felony Yuma City Police Department Committed 2023-00004085
23 SEXUAL EXPLOITATION OF MINOR 12/18/2023 10:26 AM S1400CR202301504 Felony Yuma City Police Department Committed 2023-00004085, 2023-00004112